Structured licensing data
Verified Nursing License Fees by Jurisdiction
Only information captured from listed official sources is displayed. Missing amounts are not guessed.
What this comparison answers
Use the table to identify the published jurisdiction rule, then open the state-specific page and linked official source before acting. Missing amounts are not estimated.
| Jurisdiction | Transaction | Credential | Amount | Notes | Source |
|---|---|---|---|---|---|
| Alabama | RN/LPN single-state renewal | RN/LPN SSL | $103.50 | Published ABN renewal charge. | Official source ↗ |
| Alabama | RN/LPN multistate renewal | RN/LPN MSL | $203.50 | Published ABN multistate renewal charge. | Official source ↗ |
| Alabama | APRN renewal | APRN | $78.50 | Published ABN APRN renewal charge. | Official source ↗ |
| Alabama | MAC renewal | MAC | $53.50 | Published ABN medication assistant renewal charge. | Official source ↗ |
| Alabama | NST-C renewal | NST-C | $53.50 | Published ABN nurse support technician-certified renewal charge. | Official source ↗ |
| Alabama | Single-state endorsement application | RN/LPN SSL | $125.00 | Published ABN endorsement application amount; confirm transaction/vendor charges. | Official source ↗ |
| Alabama | Multistate endorsement application | RN/LPN MSL | $225.00 | Published ABN multistate endorsement amount; confirm current eligibility and transaction charges. | Official source ↗ |
| Arkansas | RN/LPN endorsement application | RN/LPN | $125 | Application fee; confirm current total and any background-check or temporary-permit charges on the official schedule. | Official source ↗ |
| California | RN renewal — timely | RN | $190 | Biennial timely renewal | Official source ↗ |
| California | RN renewal — delinquent | RN | $280 | Delinquent renewal | Official source ↗ |
| California | RN endorsement application | RN | $350 | RN from another U.S. state, district or territory | Official source ↗ |
| California | Temporary RN license | RN | $100 | Temporary license application fee | Official source ↗ |
| Connecticut | RN renewal | RN | $110 | Annual renewal fee. | Official source ↗ |
| Connecticut | RN endorsement/application | RN | $180 | Licensure application or endorsement fee. | Official source ↗ |
| Connecticut | RN reinstatement | RN | $180 | Reinstatement fee listed by DPH. | Official source ↗ |
| Delaware | RN/LPN application by endorsement | RN/LPN | $181 | Application fee. | Official source ↗ |
| Delaware | Reinstatement | RN/LPN | $272 | Reinstatement fee. | Official source ↗ |
| Delaware | Temporary permit | RN/LPN | $40 | Separate temporary permit fee. | Official source ↗ |
| Florida | RN active-to-active renewal before expiration | RN | $75 | Timely active renewal | Official source ↗ |
| Florida | RN inactive-to-active before expiration | RN | $130 | Reactivation at renewal | Official source ↗ |
| Florida | RN active-to-active after expiration | RN | $130 | Delinquent renewal | Official source ↗ |
| Florida | Retired status | RN | $55 | One-time retired-status option | Official source ↗ |
| Georgia | GOALS online processing fee | All | $10 | Online application and license processing fee stated by GOALS; profession fees are additional | Official source ↗ |
| Hawaii | Active renewal | RN or LPN | $196 | Confirm in the current Board fee schedule. | Official source ↗ |
| Hawaii | Active renewal | APRN | $36 | Additional RN obligations may apply. | Official source ↗ |
| Idaho | PN/RN/APRN renewal | PN/RN/APRN | $70 | Current Board-listed renewal fee. | Official source ↗ |
| Idaho | Endorsement/exam/reinstatement | PN/RN | $102 | Board-listed amount includes the stated fingerprint component. | Official source ↗ |
| Idaho | Temporary license | PN/RN | $25 | Temporary license fee. | Official source ↗ |
| Indiana | Renewal | RN/LPN | $50 | Board-published renewal fee. | Official source ↗ |
| Indiana | Endorsement application | RN/LPN | $50 | Base application fee; compact processing can add a separate charge. | Official source ↗ |
| Indiana | Compact application add-on | RN/LPN | $25 | Additional fee when the multistate route applies. | Official source ↗ |
| Iowa | Nursing license renewal | RN/LPN | $99 | Three-year renewal. | Official source ↗ |
| Iowa | Late renewal | RN/LPN | $149 | Published late-renewal amount. | Official source ↗ |
| Iowa | Licensure by endorsement | RN/LPN | $169 | Includes the published background-check charge. | Official source ↗ |
| Iowa | ARNP application | ARNP | $81 | Published ARNP application fee. | Official source ↗ |
| Kansas | Biennial renewal | RN/LPN | $85 | Active license renewal. | Official source ↗ |
| Kansas | Single-state application | RN/LPN | $75 | Published application fee. | Official source ↗ |
| Kansas | Multistate application | RN/LPN | $125 | Published multistate application fee. | Official source ↗ |
| Kansas | Reinstatement | RN/LPN | $150 | Published reinstatement fee. | Official source ↗ |
| Kentucky | Endorsement application | RN | $165 | Board-published RN endorsement fee. | Official source ↗ |
| Kentucky | Reinstatement | RN/LPN | $135 | Published reinstatement fee; confirm current credential-specific amount. | Official source ↗ |
| Kentucky | Licensure by examination | RN/LPN | $125 | Board application fee, separate from testing vendor fees. | Official source ↗ |
| Louisiana | Renewal base fee | RN | $100 | Transaction and late charges may be additional. | Official source ↗ |
| Louisiana | Endorsement application | RN | $100 | Board application fee. | Official source ↗ |
| Louisiana | Temporary permit | RN | $100 | Separate temporary permit fee when available and eligible. | Official source ↗ |
| Louisiana | Multistate conversion | RN/LPN | $50 | Background-check charges are additional. | Official source ↗ |
| Maine | License renewal | LPN | $50 | Official fee page; confirm at checkout. | Official source ↗ |
| Maine | License renewal | RN | $75 | Official fee page; confirm at checkout. | Official source ↗ |
| Maine | License renewal | APRN | $100 | Additional role or controlled-substance charges may apply. | Official source ↗ |
| Maine | License verification | RN/LPN | $30 | Nursys verification to another jurisdiction. | Official source ↗ |
| Maryland | RN renewal | RN | $191 | Includes the listed $26 MHCC assessment. | Official source ↗ |
| Maryland | LPN renewal | LPN | $165 | Published renewal fee. | Official source ↗ |
| Maryland | Licensure by endorsement | RN/LPN | $230 | Published endorsement application fee. | Official source ↗ |
| Maryland | Temporary license | RN/LPN | $70 | Separate 90-day temporary license fee if eligible. | Official source ↗ |
| Massachusetts | Application by reciprocity | RN/LPN | $275 | Per application. | Official source ↗ |
| Massachusetts | License verification | Each license | $30 | Per license when required through the application process. | Official source ↗ |
| Massachusetts | Late renewal fee | RN/LPN | $57 | In addition to the renewal charge. | Official source ↗ |
| Michigan | Renewal | RN/LPN | $131 | Current biennial renewal amount. | Official source ↗ |
| Michigan | Specialty renewal | Specialty RN | $161.40 | Current specialty renewal amount. | Official source ↗ |
| Michigan | Late renewal add-on | RN/LPN | $20 | Additional fee during the stated grace period. | Official source ↗ |
| Minnesota | License renewal | RN/LPN | $85 | Published renewal fee. | Official source ↗ |
| Minnesota | Licensure by endorsement | RN/LPN | $105 | Published endorsement fee. | Official source ↗ |
| Minnesota | Reregistration | RN/LPN | $105 | Published reregistration fee. | Official source ↗ |
| Minnesota | Background check | Applicant | $32 | Published background-check fee. | Official source ↗ |
| Mississippi | Active license renewal | RN/LPN | $100 | Confirm credential and current late-fee tier in Nurse Gateway. | Official source ↗ |
| Mississippi | Endorsement application | RN | $100 | Nonrefundable. | Official source ↗ |
| Mississippi | Endorsement application | LPN | $60 | Nonrefundable. | Official source ↗ |
| Mississippi | Criminal background check | Endorsement applicant | $75 | Required CBC fee. | Official source ↗ |
| New Hampshire | Renewal | RN or LPN | $80 | Two-year license under current rule. | Official source ↗ |
| New Hampshire | Initial or reinstatement | RN or LPN | $120 | Two-year license under current rule. | Official source ↗ |
| New Mexico | Renewal | RN | $110 | Current Board fee schedule. | Official source ↗ |
| New Mexico | Renewal | LPN | $110 | Current Board fee schedule. | Official source ↗ |
| New Mexico | Multistate license | Eligible RN/LPN | $50 | Effective June 1, 2026. | Official source ↗ |
| New York | Licensure and first registration | RN/LPN | $143 | Initial license and first registration | Official source ↗ |
| New York | Limited permit | RN/LPN | $35 | Qualified applicants only | Official source ↗ |
| North Carolina | RN/LPN renewal | RN/LPN | $100 | Online renewal fee | Official source ↗ |
| North Carolina | International verification | RN/LPN | $25 | Verification to an international board | Official source ↗ |
| North Carolina | TruMerit verification | RN/LPN | $15 | Verification to TruMerit | Official source ↗ |
| North Dakota | Renewal | LPN | $130 | Current Board renewal page. | Official source ↗ |
| North Dakota | Renewal | RN | $140 | Current Board renewal page. | Official source ↗ |
| North Dakota | Renewal | APRN | $220 | Without prescriptive authority. | Official source ↗ |
| North Dakota | Renewal | APRN with prescriptive authority | $295 | Current Board renewal page. | Official source ↗ |
| Pennsylvania | Nursys endorsement verification | RN/LPN | $30 | Per license type, per receiving board | Official source ↗ |
| South Carolina | RN/LPN renewal | RN/LPN | $75 | Published renewal fee. | Official source ↗ |
| Tennessee | Renewal | RN/LPN | $140 | Current Board fee after the 2026 update. | Official source ↗ |
| Tennessee | Endorsement | RN/LPN | $150 | Current Board endorsement fee. | Official source ↗ |
| Tennessee | Initial examination application | RN/LPN | $150 | Board application fee, separate from testing fees. | Official source ↗ |
| Texas | Timely renewal | RN | $68 | Biennial RN renewal | Official source ↗ |
| Texas | Timely renewal | LVN | $45 | Biennial LVN renewal | Official source ↗ |
| Texas | Endorsement | RN/LVN | $150 | Quick fee summary includes NJE fee | Official source ↗ |
| Texas | APRN renewal | APRN | $54 | APRN credential renewal | Official source ↗ |
| Utah | License renewal | RN | $68 | Current DOPL renewal guide. | Official source ↗ |
| Utah | License renewal | LPN | $68 | Current DOPL renewal guide. | Official source ↗ |
| Utah | Reinstatement surcharge | RN/LPN | $20 | License expired 30 days or less; in addition to renewal fee. | Official source ↗ |
| Utah | Reinstatement surcharge | RN/LPN | $50 | License expired 31 days through two years; in addition to renewal fee. | Official source ↗ |
| Virginia | Application by endorsement/examination | RN | $190 | Current Board application fee. | Official source ↗ |
| Virginia | Biennial renewal | RN | $140 | Late renewal adds $50. | Official source ↗ |
| Virginia | Application by endorsement/examination | LPN | $170 | Current Board application fee. | Official source ↗ |
| Virginia | Biennial renewal | LPN | $120 | Late renewal adds $40. | Official source ↗ |
| Washington | Annual single-state renewal | RN | $138 | Credential-specific and multistate fees can differ. | Official source ↗ |
| West Virginia | Renewal | RN | $90 | Current RN Board fee schedule. | Official source ↗ |
| West Virginia | Endorsement with temporary permit | RN | $125 | Current RN Board fee schedule. | Official source ↗ |
| West Virginia | Reinstatement | RN | $115 | Current RN Board fee schedule. | Official source ↗ |
| Wisconsin | Late-renewal surcharge | RN/LPN | $25 | May apply when renewing after expiration within the allowed reinstatement period; confirm in LicensE. | Official source ↗ |
| Wyoming | Renewal | RN or LPN | $90 | Current Board renewal page. | Official source ↗ |
| Wyoming | Initial certification | APRN | $180 | Current Board renewal page. | Official source ↗ |
| Wyoming | Prescriptive authority | APRN | $70 | Current Board renewal page. | Official source ↗ |
107 verified fee records. Jurisdictions without a row remain under review.