Transparent maintenance
Data quality and freshness dashboard
This page exposes the same completeness and review controls used by the CMS. A page can be published only when its structured record passes the minimum quality gate.
| State | Completeness | Sources | Fees | Verified | Next review | Status |
|---|---|---|---|---|---|---|
| Alabama | 100% | 11 | 7 | 2026-07-28 | 2026-10-28 | Current review window |
| Alaska | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| American Samoa | 100% | 4 | 0 | 2026-07-27 | 2026-08-27 | Review overdue |
| Arizona | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| Arkansas | 100% | 7 | 1 | 2026-07-27 | 2026-10-27 | Current review window |
| California | 100% | 5 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Colorado | 100% | 5 | 0 | 2026-07-28 | 2026-10-28 | Current review window |
| Connecticut | 100% | 7 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| Delaware | 100% | 6 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| District of Columbia | 100% | 4 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Florida | 100% | 3 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Georgia | 100% | 4 | 1 | 2026-07-27 | 2026-10-27 | Current review window |
| Guam | 100% | 4 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Hawaii | 100% | 4 | 2 | 2026-07-27 | 2026-10-27 | Current review window |
| Idaho | 100% | 3 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| Illinois | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| Indiana | 100% | 4 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| Iowa | 100% | 6 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Kansas | 100% | 7 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Kentucky | 100% | 6 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| Louisiana | 100% | 5 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Maine | 100% | 5 | 4 | 2026-07-27 | 2026-09-27 | Review due soon |
| Maryland | 100% | 7 | 4 | 2026-07-28 | 2026-10-28 | Current review window |
| Massachusetts | 100% | 7 | 3 | 2026-07-27 | 2026-09-27 | Review due soon |
| Michigan | 100% | 6 | 3 | 2026-07-28 | 2026-10-28 | Current review window |
| Minnesota | 100% | 7 | 4 | 2026-07-28 | 2026-10-28 | Current review window |
| Mississippi | 100% | 6 | 4 | 2026-07-27 | 2026-09-27 | Review due soon |
| Missouri | 100% | 7 | 0 | 2026-07-28 | 2026-10-28 | Current review window |
| Montana | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| Nebraska | 100% | 5 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Nevada | 100% | 5 | 0 | 2026-07-28 | 2026-10-28 | Current review window |
| New Hampshire | 100% | 5 | 2 | 2026-07-27 | 2026-10-27 | Current review window |
| New Jersey | 100% | 6 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| New Mexico | 100% | 5 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| New York | 100% | 5 | 2 | 2026-07-28 | 2026-10-28 | Current review window |
| North Carolina | 100% | 4 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| North Dakota | 100% | 4 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Northern Mariana Islands | 100% | 4 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Ohio | 100% | 4 | 0 | 2026-07-28 | 2026-10-28 | Current review window |
| Oklahoma | 100% | 7 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Oregon | 100% | 7 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Pennsylvania | 100% | 5 | 1 | 2026-07-28 | 2026-10-28 | Current review window |
| Puerto Rico | 100% | 4 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Rhode Island | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| South Carolina | 100% | 6 | 1 | 2026-07-28 | 2026-10-28 | Current review window |
| South Dakota | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| Tennessee | 100% | 4 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| Texas | 100% | 4 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| U.S. Virgin Islands | 100% | 4 | 0 | 2026-07-27 | 2026-09-27 | Review due soon |
| Utah | 100% | 6 | 4 | 2026-07-27 | 2026-09-27 | Review due soon |
| Vermont | 100% | 4 | 0 | 2026-07-27 | 2026-10-27 | Current review window |
| Virginia | 100% | 7 | 4 | 2026-07-27 | 2026-10-27 | Current review window |
| Washington | 100% | 5 | 1 | 2026-07-27 | 2026-10-27 | Current review window |
| West Virginia | 100% | 4 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
| Wisconsin | 100% | 5 | 1 | 2026-07-27 | 2026-09-27 | Review due soon |
| Wyoming | 100% | 4 | 3 | 2026-07-27 | 2026-10-27 | Current review window |
Publication gate
Authority, credential routing, lookup, renewal, competence, endorsement, actions, sources and dates are checked before publication.
No guessed fees
A missing fee is preferable to an unsupported amount. Fee rows require an official source URL.
Scheduled review
Every state has a real verification date and next-review date. Overdue records are surfaced rather than silently refreshed.
Corrections
Readers can report a changed portal, fee, requirement or authority for editorial review.