Direct answer
Published fee records are listed below with direct official source links. Fees can change and additional vendor costs may apply.
Alabama source-reviewed jurisdiction snapshot
| Item | Reviewed detail |
|---|---|
| Authority | Alabama Board of Nursing |
| Public verification | ABN License Lookup and Nursys |
| Renewal cycle | RN/APRN: even-numbered years; LPN: odd-numbered years; published Alabama multistate RN/LPN cycle: odd-numbered years |
| Renewal deadline | The published renewal period opens September 1 at 8:00 a.m. and ends December 31 at 4:30 p.m. in the applicable renewal year. |
| Continuing competence | Alabama nurses generally complete 24 CE hours per license period. APRNs need 6 pharmacology hours. Newly licensed or credential-specific records may use the official CE proration chart. |
| Fees | RN/LPN single-state $103.50; RN/LPN multistate $203.50; APRN $78.50; MAC $53.50; NST-C $53.50. |
| Compact status | Compact jurisdiction |
| Credentials | LPN, RN, APRN, MAC, NST-C |
| Phone | 1-800-656-5318 |
| Physical location | RSA Plaza, Suite 250, 770 Washington Avenue, Montgomery, AL 36104 |
| Mailing address | PO Box 303900, Montgomery, AL 36130-3900 |
| Primary official domains | www.abn.alabama.gov |
11 primary official source records and 15 labeled official destinations support this jurisdiction guide.
Published nursing license fee records
| Transaction | Credential | Amount | Notes and official source |
|---|---|---|---|
| RN/LPN single-state renewal | RN/LPN SSL | $103.50 | Published ABN renewal charge. Open official fee source ↗ |
| RN/LPN multistate renewal | RN/LPN MSL | $203.50 | Published ABN multistate renewal charge. Open official fee source ↗ |
| APRN renewal | APRN | $78.50 | Published ABN APRN renewal charge. Open official fee source ↗ |
| MAC renewal | MAC | $53.50 | Published ABN medication assistant renewal charge. Open official fee source ↗ |
| NST-C renewal | NST-C | $53.50 | Published ABN nurse support technician-certified renewal charge. Open official fee source ↗ |
| Single-state endorsement application | RN/LPN SSL | $125.00 | Published ABN endorsement application amount; confirm transaction/vendor charges. Open official fee source ↗ |
| Multistate endorsement application | RN/LPN MSL | $225.00 | Published ABN multistate endorsement amount; confirm current eligibility and transaction charges. Open official fee source ↗ |
Costs that may be separate
Background checks
Fingerprint or criminal-background vendor charges may be separate from the board application fee and may vary by submission method or location.
Education documents
Schools, transcript services, credential evaluators and English-proficiency testing providers may charge separately.
License verification
Nursys or another verification service may charge per credential or destination when endorsement verification is required.
Late or status-specific fees
Late renewal, inactive conversion, reinstatement, temporary permits and payment processing may have separate charges.
How to pay safely
- Open the payment route from the official authority website or a source-reviewed link.
- Confirm the credential and transaction before entering card information.
- Check whether additional portal or vendor charges appear before final submission.
- Save the receipt and transaction reference.
- Verify the final license status after processing; a receipt alone is not active authority.
Fees can change after the review date. NursingLicenseBoards.com never accepts licensing payments or portal passwords.
Frequently asked questions
Are these all Alabama nursing license costs?
No. Board fees may not include fingerprints, transcripts, Nursys verification, testing, processing or other vendor charges.
Can the fee change after this page is verified?
Yes. Confirm the amount on the linked official fee schedule immediately before paying.
Does NursingLicenseBoards.com accept license payments?
No. Payments are made only through the responsible authority or its authorized vendor.
Is a late or reinstatement fee the same as renewal?
No. Late, inactive, lapsed or reinstatement transactions may have different requirements and charges.
Are Nursys and fingerprint charges included?
Not unless the official fee record explicitly says so. Treat third-party verification and vendor charges separately.